| PERIOD ENDING | 30-Jun-09 | 31-Mar-09 | 31-Dec-08 | 30-Sep-08 | ||
| Total Revenue | 6 | - | 0 | 4 | ||
| Cost of Revenue | 116 | - | - | - | ||
| Gross Profit | (110) | - | 0 | 4 | ||
| Operating Expenses | ||||||
| Research Development | - | - | - | - | ||
| Selling General and Administrative | (72) | 214 | 170 | 230 | ||
| Non Recurring | - | - | - | - | ||
| Others | - | - | - | - | ||
| Total Operating Expenses | - | - | - | - | ||
| Operating Income or Loss | (37) | (214) | (170) | (226) | ||
| Income from Continuing Operations | ||||||
| Total Other Income/Expenses Net | - | 0 | - | 204 | ||
| Earnings Before Interest And Taxes | (37) | (214) | (170) | (22) | ||
| Interest Expense | 33 | 32 | 30 | 29 | ||
| Income Before Tax | (70) | (247) | (199) | (51) | ||
| Income Tax Expense | - | - | - | - | ||
| Minority Interest | - | - | - | - | ||
| Net Income From Continuing Ops | (70) | (247) | (199) | (51) | ||
| Non-recurring Events | ||||||
| Discontinued Operations | - | - | - | - | ||
| Extraordinary Items | - | - | - | - | ||
| Effect Of Accounting Changes | - | - | - | - | ||
| Other Items | - | - | - | - | ||
| Net Income | (70) | (247) | (199) | (51) | ||
| Preferred Stock And Other Adjustments | - | - | - | - | ||
| Net Income Applicable To Common Shares | ($70) | ($247) | ($199) | ($51) | ||
Business Strategy


