| PERIOD ENDING | 30-Sep-09 | 30-Jun-09 | 31-Mar-09 | 31-Dec-08 | ||
| Total Revenue | - | 6 | - | 0 | ||
| Cost of Revenue | 587 | 116 | - | - | ||
| Gross Profit | (587) | (110) | - | 0 | ||
| Operating Expenses | ||||||
| Research Development | - | - | - | - | ||
| Selling General and Administrative | 140 | (72) | 214 | 170 | ||
| Non Recurring | - | - | - | - | ||
| Others | - | - | - | - | ||
| Total Operating Expenses | - | - | - | - | ||
| Operating Income or Loss | (728) | (37) | (214) | (170) | ||
| Income from Continuing Operations | ||||||
| Total Other Income/Expenses Net | - | - | 0 | - | ||
| Earnings Before Interest And Taxes | (728) | (37) | (214) | (170) | ||
| Interest Expense | 32 | 33 | 32 | 30 | ||
| Income Before Tax | (760) | (70) | (247) | (199) | ||
| Income Tax Expense | - | - | - | - | ||
| Minority Interest | - | - | - | - | ||
| Net Income From Continuing Ops | (760) | (70) | (247) | (199) | ||
| Non-recurring Events | ||||||
| Discontinued Operations | - | - | - | - | ||
| Extraordinary Items | - | - | - | - | ||
| Effect Of Accounting Changes | - | - | - | - | ||
| Other Items | - | - | - | - | ||
| Net Income | (760) | (70) | (247) | (199) | ||
| Preferred Stock And Other Adjustments | - | - | - | - | ||
| Net Income Applicable To Common Shares | ($760) | ($70) | ($247) | ($199) | ||
Business Strategy


